We bashed the Aakash tablet, we reviewed it and we still aren’t satisfied in any way by the Aakash tablet. Now to make things worse for Datawind, the Indian govt. telecom service Bharat Sanchar Nigam Limited has come up with the tablet devices which definitely hold better specifications and are going to beat the Aakash and its successor.
Below we have given two comparisons, both of which have the BSNL T-Pad in common. The first comparison is with the 1st version of Aakash, which we reviewed and is for Rs. 2500, while the next comparison is between the T-Pad and the Ubislate+, the next version from Datawind which is yet to launch, although the pre-ordering has been there since months.
Here is the comparison between the Aakash Tablet (Ubislate7) and the BSNL T-Pad
Here is the comparison between the Upgraded Aakash Ubislate+ and the BSNL T-Pad
Below we have given two comparisons, both of which have the BSNL T-Pad in common. The first comparison is with the 1st version of Aakash, which we reviewed and is for Rs. 2500, while the next comparison is between the T-Pad and the Ubislate+, the next version from Datawind which is yet to launch, although the pre-ordering has been there since months.
Here is the comparison between the Aakash Tablet (Ubislate7) and the BSNL T-Pad
Features | Aakash (Ubislate7) | BSNL T-Pad |
Display | 7-inch 800 x 480 resistive | 7-inch 800 x 600 resistive |
Processor | 366Mhz | 1Ghz |
RAM | 256MB | 256MB |
Storage | 2GB Internal, 32GB expandable | 2GB Internal, 32GB expandable |
Operating System | Android 2.2 Froyo | Android 2.3 Gingerbread |
Wi-Fi | 802.11 a/b/g | 802.11 b/g/n |
Cellular Data | None | None |
Battery | 2,100mAh | 3,000mAh |
Camera | None | 0.3-megapixel |
Price | INR 2500 | INR 3250 |
Here is the comparison between the Upgraded Aakash Ubislate+ and the BSNL T-Pad
Features | Aakash Upgraded (Ubislate+) | BSNL T-Pad |
Display | 7-inch 800 x 480 resistive | 7-inch 800 x 600 resistive |
Processor | 700 Mhz Cortex A8 | 1Ghz |
RAM | 256MB | 256MB |
Storage | 2GB Internal, 32GB expandable | 2GB Internal, 32GB expandable |
Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread |
Wi-Fi | 802.11 a/b/g | 802.11 b/g/n |
Cellular | EDGE with calling feature | None |
Battery | 3,200mAh | 3,000mAh |
Camera | None | 0.3-megapixel |
Price | INR 2999 | INR 3250 |
0 comments: